| Quantity | Product | Current Draw | Subtotal (Quantity & Current Draw) |
|---|---|---|---|
| TSD-ALC2 | 60mA | 0mA | |
| TSD-DA13 | 60mA | 0mA | |
| TSD-DA28 | 80mA | 0mA | |
| TSD-DCPD | 10mA | 0mA | |
| TSD-DCPDV | 20mA | 0mA | |
| TSD-HF11 | 60mA | 0mA | |
| TSD-MIX31RL | 60mA | 0mA | |
| TSD-MIX41 | 60mA | 0mA | |
| TSD-MIX42RT | 60mA | 0mA | |
| TSD-ML11 | 100mA | 0mA | |
| TSD-ML22VCA | 70mA | 0mA | |
| TSD-PA122G | 500mA (8 ohm) | 0mA | |
| TSD-PA122G | 1000mA (4 ohm) | 0mA | |
| TSD-PA252G | 1000mA (8 ohm) | 0mA | |
| TSD-PA252G | 2000mA (4 ohm) | 0mA | |
| TSD-RL21 | 60mA | 0mA | |
| TSD-GPN1200 | 250mA | 0mA | |
| TSD-SEQ6 | 100mA | 0mA | |
| TSD-PA10VG | 500mA | 0mA | |
| TSD-PA20VG | 1000mA | 0mA | |
| TSD-MIX32RL | 60mA | 0mA | |
| Total Current Draw: | 0mA | ||



